Weekly snapshot · week of 2026-10-12 · data last checked 2026-10-14
Caviar prices this week
| Species | Cheapest per oz | Seller · product | Range | Listings |
|---|---|---|---|---|
| Osetra (Ossetra) | $27.39 | GoStockUp · Black Caviar Osetra tin 500 g ($483.00) | $27.39 to $413.91 | 17 |
| Kaluga Hybrid | $28.46 | USA Black Caviar · Kaluga Hybrid 250 g ($251.00) | $28.46 to $99.23 | 8 |
| Siberian Sturgeon (Baerii) | $38.29 | GoStockUp · Black Caviar Siberian Sturgeon jar 100 g ($135.07) | $38.29 to $103.01 | 4 |
| Beluga Hybrid | $140.81 | CAVI · Caspian Beluga Hybrid ($149.00) | $140.81 to $140.81 | 1 |
| Amur Sturgeon | $103.01 | CAVI · Amur Sturgeon ($109.00) | $103.01 to $103.01 | 1 |
| White Sturgeon | $35.00 | Costco · Tsar Nicoulai Estate Classic White Sturgeon 2 oz × 3 ($209.99) | $35.00 to $50.01 | 2 |
| Roe (Salmon, Trout & more) | $5.68 | Costco · Alaska Chum Salmon Ikura 4-pack, 2.2 lb ($199.99) | $5.68 to $25.50 | 5 |
This page regenerates automatically on each data refresh. Listings without a stated tin size are excluded. Gift sets that include accessories are excluded. 1 oz = 28.35 g.